KAD 16.11.21 - Production of softwood lumber, continuously shaped along any edge or surface
KAD: 16.11.21
Description: Production of softwood lumber, continuously shaped along any edge or surface
Level: 6
Sector: Γ
KAD hierarchy
| Code | Description | Level |
|---|---|---|
| Γ | PROCESSING | 1 |
| 16 | Wood industry and manufacture of products of wood and cork, except furniture; manufacture of basketry and plaiting products | 2 |
| 16.1 | Sawing, planing and impregnation of wood; processing and finishing of wood | 3 |
| 16.11 | Sawing, planing and impregnation of wood | 4 |
| 16.11.2 | Production of wood continuously shaped along any edge or surface; wood wool; wood flour; wood in chips or particles | 5 |
| 16.11.21 | Production of softwood lumber, continuously shaped along any edge or surface | 6 |
How did we do? /
Which activity does KAD 16.11.21 correspond to?
KAD 16.11.21 corresponds to:
Production of softwood lumber, continuously shaped along any edge or surface
Which KAD code corresponds to the activity Production of softwood lumber, continuously shaped along any edge or surface?
KAD: 16.11.21