KAD 56.11.01.12 - Meal delivery services with internet access
KAD: 56.11.01.12
Description: Meal delivery services with internet access
Level: 7
Sector: Θ
KAD hierarchy
| Code | Description | Level |
|---|---|---|
| Θ | ACCOMMODATION AND CATERING SERVICES ACTIVITIES | 1 |
| 56 | Catering services activities | 2 |
| 56.1 | Restaurant and mobile food service activities | 3 |
| 56.11 | Restaurant activities | 4 |
| 56.11.0 | Restaurant service | 5 |
| 56.11.01 | Full-service restaurant catering services | 6 |
| 56.11.01.12 | Meal delivery services with internet access | 7 |
How did we do? /
Which activity does KAD 56.11.01.12 correspond to?
KAD 56.11.01.12 corresponds to:
Meal delivery services with internet access
Which KAD code corresponds to the activity Meal delivery services with internet access?
KAD: 56.11.01.12