KAD 35.12.00.05 - Electricity generation from photovoltaic systems
KAD: 35.12.00.05
Description: Electricity generation from photovoltaic systems
Level: 7
Sector: Δ
KAD hierarchy
| Code | Description | Level |
|---|---|---|
| Δ | SUPPLY OF ELECTRICITY, NATURAL GAS, STEAM AND AIR CONDITIONING | 1 |
| 35 | Electricity, gas, steam and air conditioning supply | 2 |
| 35.1 | Production, transmission and distribution of electricity | 3 |
| 35.12 | Electricity generation from renewable sources | 4 |
| 35.12.0 | Electricity generation from renewable sources | 5 |
| 35.12.00 | Electricity generation from renewable sources | 6 |
| 35.12.00.05 | Electricity generation from photovoltaic systems | 7 |
How did we do? /
Which activity does KAD 35.12.00.05 correspond to?
KAD 35.12.00.05 corresponds to:
Electricity generation from photovoltaic systems
Which KAD code corresponds to the activity Electricity generation from photovoltaic systems?
KAD: 35.12.00.05